EVENT 105 Open/Male 12 /Under 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Emil Mason | 12 | RichmondDale | 1:26.45 |
| 2 | 4 | Elijah Dent | 9 | Chester Le S | 1:15.00 |
| 3 | 6 | Yousef Mousa | 8 | Newcastle | 1:10.00 |
| 4 | 5 | Leo Barnard-Brown | 8 | RichmondDale | 1:12.00 |
| 5 | 3 | Joseph Dodd | 8 | RichmondDale | 1:22.00 |
| 6 | 1 | Patrick McTernan | 8 | Newcastle | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Sennen Wood | 10 | Tynemouth | 1:08.35 |
| 2 | 10 | Joseph Mooney | 8 | Alnwick Dol | 1:05.00 |
| 3 | 12 | Roman Godsiff | 8 | Middlesboro | 1:04.00 |
| 4 | 11 | Lucas Lamb | 10 | Morpeth | 1:04.10 |
| 5 | 9 | Nikita Drapak | 9 | RichmondDale | 1:05.95 |
| 6 | 7 | Arlo Luke | 8 | Alnwick Dol | 1:10.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Ted Dowd | 9 | Morpeth | 1:02.07 |
| 2 | 16 | Benjamin Rodgerson | 9 | Chester Le S | 1:00.00 |
| 3 | 18 | Sonny Wood | 8 | Tynemouth | 58.95 |
| 4 | 17 | Sam Dunn | 8 | Middlesboro | 1:00.00 |
| 5 | 15 | Gabriel SALCEDO MORA | 10 | North Tyne | 1:01.44 |
| 6 | 13 | Caleb EASTLAKE | 9 | North Tyne | 1:02.29 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Theodore Riley | 10 | RichmondDale | 57.47 |
| 2 | 22 | Jacob Colebrook | 9 | Middlesboro | 56.46 |
| 3 | 24 | Henry Arthur | 9 | Chester Le S | 55.18 |
| 4 | 23 | Edward Ralph | 9 | Tynemouth | 55.67 |
| 5 | 21 | Barney Falkous | 10 | Morpeth | 56.76 |
| 6 | 19 | William Hodgson | 8 | Tynemouth | 58.64 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Samuel Rodgerson | 12 | Chester Le S | 55.00 |
| 2 | 28 | Lawrence Ellis | 11 | Morpeth | 53.91 |
| 3 | 30 | William Gray | 10 | Chester Le S | 53.89 |
| 4 | 29 | Noah Johnston | 11 | Middlesboro | 53.90 |
| 5 | 27 | Lewis O’Donnell | 12 | Morpeth | 54.89 |
| 6 | 25 | Harry Munnoch | 9 | Morpeth | 55.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | William McMahon | 9 | Chester Le S | 52.10 |
| 2 | 34 | Louis Morris | 9 | Tynemouth | 51.65 |
| 3 | 36 | Finn Atkins | 10 | Newcastle | 50.28 |
| 4 | 35 | Lucas Middis | 9 | Tynemouth | 50.99 |
| 5 | 33 | Oscar Henton | 11 | Tynemouth | 51.98 |
| 6 | 31 | Marek Kostrzewa | 8 | Tynemouth | 53.42 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Theo Hadley-Garry | 9 | Morpeth | 50.00 |
| 2 | 40 | Isaac Stone | 9 | Newcastle | 49.02 |
| 3 | 42 | Riaan Pathare | 10 | Newcastle | 47.03 |
| 4 | 41 | Nathan WALTON | 12 | North Tyne | 47.50 |
| 5 | 39 | Jenson Falconer | 10 | Newcastle | 49.35 |
| 6 | 37 | Ralph Neilson | 8 | Tynemouth | 50.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Theo Conway | 10 | Middlesboro | 45.12 |
| 2 | 46 | Rudi Atkinson-Brown | 8 | Chester Le S | 43.71 |
| 3 | 48 | George Jewels | 8 | Tynemouth | 43.39 |
| 4 | 47 | Jasper Winn | 9 | Chester Le S | 43.47 |
| 5 | 45 | Robin Wu | 11 | Newcastle | 44.44 |
| 6 | 43 | Peter Claydon | 10 | Tynemouth | 46.38 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 50 | Dominic TOMLINSON | 11 | North Tyne | 42.47 |
| 2 | 52 | Rufus Godsiff | 10 | Middlesboro | 41.17 |
| 3 | 54 | Lorson EVANS | 12 | North Tyne | 39.91 |
| 4 | 53 | Frederick Nocon | 10 | Morpeth | 40.92 |
| 5 | 51 | Oliver Duggan | 10 | Alnwick Dol | 41.29 |
| 6 | 49 | Ryan LASKEY | 12 | North Tyne | 42.69 |