EVENT 204 Open/Male 12 /Under 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Jacob Colebrook | 9 | Middlesboro | 1:11.28 |
| 2 | 4 | Barney Falkous | 10 | Morpeth | 1:10.00 |
| 3 | 6 | George Davies | 9 | RichmondDale | 1:05.26 |
| 4 | 5 | Lucas Lamb | 10 | Morpeth | 1:10.00 |
| 5 | 3 | Yousef Mousa | 8 | Newcastle | 1:10.00 |
| 6 | 1 | Patrick McTernan | 8 | Newcastle | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Jenson Falconer | 10 | Newcastle | 1:02.87 |
| 2 | 10 | Terry Joziah | 12 | Morpeth | 1:00.00 |
| 3 | 12 | Sonny Wood | 8 | Tynemouth | 59.00 |
| 4 | 11 | Henry Arthur | 9 | Chester Le S | 1:00.00 |
| 5 | 9 | Isaac Stone | 9 | Newcastle | 1:00.23 |
| 6 | 7 | Caleb EASTLAKE | 9 | North Tyne | 1:05.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Marek Kostrzewa | 8 | Tynemouth | 58.00 |
| 2 | 16 | Louis Morris | 9 | Tynemouth | 57.03 |
| 3 | 18 | Ralph Neilson | 8 | Tynemouth | 56.01 |
| 4 | 17 | Noah Johnston | 11 | Middlesboro | 56.84 |
| 5 | 15 | Finley Shaw | 11 | Morpeth | 57.72 |
| 6 | 13 | Daniel Sainsbury | 9 | Newcastle | 58.49 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 20 | Finn Atkins | 10 | Newcastle | 55.05 |
| 2 | 22 | Lucas Middis | 9 | Tynemouth | 54.50 |
| 3 | 24 | Riaan Pathare | 10 | Newcastle | 50.45 |
| 4 | 23 | Peter Claydon | 10 | Tynemouth | 51.12 |
| 5 | 21 | Lawrence Ellis | 11 | Morpeth | 55.00 |
| 6 | 19 | Jacob Leadbeatter | 10 | Alnwick Dol | 55.87 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 26 | Thomas Dodd | 10 | RichmondDale | 50.00 |
| 2 | 28 | Reuben Gardner | 9 | RichmondDale | 48.21 |
| 3 | 30 | William Gray | 10 | Chester Le S | 47.00 |
| 4 | 29 | Theo Conway | 10 | Middlesboro | 47.35 |
| 5 | 27 | Rudi Atkinson-Brown | 8 | Chester Le S | 49.85 |
| 6 | 25 | Noah Gaafar | 12 | Morpeth | 50.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Dominic TOMLINSON | 11 | North Tyne | 45.37 |
| 2 | 34 | Ryan LASKEY | 12 | North Tyne | 43.80 |
| 3 | 36 | Oliver Duggan | 10 | Alnwick Dol | 42.71 |
| 4 | 35 | William Bough | 10 | Tynemouth | 43.10 |
| 5 | 33 | Frederick Nocon | 10 | Morpeth | 45.00 |
| 6 | 31 | Henry Pearson | 10 | Chester Le S | 46.26 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 38 | Robin Wu | 11 | Newcastle | 41.97 |
| 2 | 40 | George Southern | 11 | Morpeth | 41.60 |
| 3 | 42 | Rufus Godsiff | 10 | Middlesboro | 39.46 |
| 4 | 41 | Jasper Winn | 9 | Chester Le S | 41.23 |
| 5 | 39 | Finley Dixon | 10 | Morpeth | 41.78 |
| 6 | 37 | Nathan WALTON | 12 | North Tyne | 42.07 |