Open/Male 12 /Under 50m Breaststrok - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rudi Atkinson-Brown | 8 | Chester Le S | | 53.65 | | | 100 | |
| 2. | George Jewels | 8 | Tynemouth | | 54.08 | | | 98 | |
| 3. | Marek Kostrzewa | 8 | Tynemouth | | 56.76 | | | 84 | |
| 4. | Sonny Wood | 8 | Tynemouth | | 57.51 | | | 81 | |
| 5. | Joshua Crow | 8 | Tynemouth | | 57.99 | | | 79 | |
| 6. | Ralph Neilson | 8 | Tynemouth | | 1:00.13 | | | 71 | |
| 7. | William Hodgson | 8 | Tynemouth | | 1:03.61 | | | 60 | |
| 8. | Joseph Mooney | 8 | Alnwick Dol | | 1:11.91 | | | 41 | |
| | Patrick McTernan | 8 | Newcastle | | DQ | | | | |
| | Yousef Mousa | 8 | Newcastle | | DQ | | | | |
| | Arlo Luke | 8 | Alnwick Dol | | DQ | | | | |
| | Arturo Ampuero | 8 | Middlesboro | | DQ | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jasper Winn | 9 | Chester Le S | | 50.55 | | | 120 | |
| 2. | Ronan Challoner | 9 | RichmondDale | | 53.39 | | | 102 | |
| 3. | Isaac Stone | 9 | Newcastle | | 57.20 | | | 82 | |
| 4. | Reuben Gardner | 9 | RichmondDale | | 58.69 | | | 76 | |
| 5. | William McMahon | 9 | Chester Le S | | 59.32 | | | 74 | |
| 6. | Nikita Drapak | 9 | RichmondDale | | 1:01.38 | | | 67 | |
| 7. | Edward Ralph | 9 | Tynemouth | | 1:01.88 | | | 65 | |
| 8. | Henry Arthur | 9 | Chester Le S | | 1:04.17 | | | 58 | |
| 9. | Sam Fellows | 9 | Newcastle | | 1:05.77 | | | 54 | |
| 10. | Jacob Colebrook | 9 | Middlesboro | | 1:13.16 | | | 39 | |
| 11. | George Davies | 9 | RichmondDale | | 1:23.26 | | | 26 | |
| | Harry Munnoch | 9 | Morpeth | | DNC | | | | |
| | Ted Dowd | 9 | Morpeth | | DNC | | | | |
| | Oliver Johnson | 9 | Alnwick Dol | | DNC | | | | |
| | Elijah Dent | 9 | Chester Le S | | DQ | | | | |
| | Benjamin Rodgerson | 9 | Chester Le S | | DQ | | | | |
| | Caleb EASTLAKE | 9 | North Tyne | | DQ | | | | |
| | Theo Hadley-Garry | 9 | Morpeth | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jasper Sun | 10 | Newcastle | | 47.98 | | | 140 | |
| 2. | William Bough | 10 | Tynemouth | | 50.87 | | | 117 | |
| 3. | Oliver Duggan | 10 | Alnwick Dol | | 51.47 | | | 113 | |
| 4. | Rufus Godsiff | 10 | Middlesboro | | 51.95 | | | 110 | |
| 5. | Riaan Pathare | 10 | Newcastle | | 53.84 | | | 99 | |
| 6. | Finley Dixon | 10 | Morpeth | | 54.30 | | | 97 | |
| 7. | Peter Claydon | 10 | Tynemouth | | 54.47 | | | 96 | |
| 8. | Theo Conway | 10 | Middlesboro | | 55.66 | | | 90 | |
| 9. | Finn Atkins | 10 | Newcastle | | 55.90 | | | 88 | |
| 10. | Gabriel SALCEDO MORA | 10 | North Tyne | | 57.26 | | | 82 | |
| 11. | Sennen Wood | 10 | Tynemouth | | 58.65 | | | 76 | |
| 12. | William Gray | 10 | Chester Le S | | 1:03.66 | | | 60 | |
| 13. | Thomas Dodd | 10 | RichmondDale | | 1:07.05 | | | 51 | |
| 14. | Barney Falkous | 10 | Morpeth | | 1:08.34 | | | 48 | |
| 15. | Theodore Riley | 10 | RichmondDale | | 1:15.54 | | | 36 | |
| | Lucas Lamb | 10 | Morpeth | | DQ | | | | |
| | Jenson Falconer | 10 | Newcastle | | DQ | | | | |
| | Kobi Woodward | 10 | Morpeth | | DQ | | | | |
| | Frederick Nocon | 10 | Morpeth | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas Tuckett | 11 | Newcastle | | 46.27 | | | 156 | |
| 2. | George Southern | 11 | Morpeth | | 48.19 | | | 138 | |
| 3. | Oscar Henton | 11 | Tynemouth | | 53.17 | | | 103 | |
| 4. | Finley Shaw | 11 | Morpeth | | 54.24 | | | 97 | |
| 5. | Lawrence Ellis | 11 | Morpeth | | 54.92 | | | 93 | |
| | Noah Johnston | 11 | Middlesboro | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Noah Gaafar | 12 | Morpeth | | 46.68 | | | 152 | |
| 2. | Ryan LASKEY | 12 | North Tyne | | 47.78 | | | 142 | |
| 3. | Nathan WALTON | 12 | North Tyne | | 50.14 | | | 123 | |
| 4. | Terry Joziah | 12 | Morpeth | | 50.44 | | | 121 | |
| 5. | Samuel Rodgerson | 12 | Chester Le S | | 1:00.05 | | | 71 | |
| 6. | Emil Mason | 12 | RichmondDale | | 1:35.43 | | | 17 | |
| | Lewis O’Donnell | 12 | Morpeth | | DNC | | | | |
| | Lorson EVANS | 12 | North Tyne | | DQ | | | | |