Open/Male 12 /Under 50m Butterfly - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rudi Atkinson-Brown | 8 | Chester Le S | | 50.00 | | | 82 | |
| 2. | Patrick McTernan | 8 | Newcastle | | 53.76 | | | 66 | |
| 3. | Marek Kostrzewa | 8 | Tynemouth | | 55.28 | | | 60 | |
| | Yousef Mousa | 8 | Newcastle | | DQ | | | | |
| | Sonny Wood | 8 | Tynemouth | | DQ | | | | |
| | Ralph Neilson | 8 | Tynemouth | | DQ | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel Sainsbury | 9 | Newcastle | | 57.90 | | | 53 | |
| 2. | George Davies | 9 | RichmondDale | | 1:00.39 | | | 46 | |
| | Jasper Winn | 9 | Chester Le S | | DNC | | | | |
| | Jacob Colebrook | 9 | Middlesboro | | DQ | | | | |
| | Isaac Stone | 9 | Newcastle | | DQ | | | | |
| | Caleb EASTLAKE | 9 | North Tyne | | DQ | | | | |
| | Henry Arthur | 9 | Chester Le S | | DQ | | | | |
| | Louis Morris | 9 | Tynemouth | | DQ | | | | |
| | Lucas Middis | 9 | Tynemouth | | DQ | | | | |
| | Reuben Gardner | 9 | RichmondDale | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Oliver Duggan | 10 | Alnwick Dol | | 39.32 | | | 169 | |
| 2. | Rufus Godsiff | 10 | Middlesboro | | 40.46 | | | 155 | |
| 3. | Theo Conway | 10 | Middlesboro | | 46.64 | | | 101 | |
| 4. | Finn Atkins | 10 | Newcastle | | 49.86 | | | 83 | |
| 5. | Henry Pearson | 10 | Chester Le S | | 51.73 | | | 74 | |
| 6. | Jacob Leadbeatter | 10 | Alnwick Dol | | 51.90 | | | 73 | |
| 7. | Thomas Dodd | 10 | RichmondDale | | 1:02.97 | | | 41 | |
| | Barney Falkous | 10 | Morpeth | | DQ | | | | |
| | Lucas Lamb | 10 | Morpeth | | DQ | | | | |
| | Jenson Falconer | 10 | Newcastle | | DQ | | | | |
| | Peter Claydon | 10 | Tynemouth | | DQ | | | | |
| | Riaan Pathare | 10 | Newcastle | | DQ | | | | |
| | William Gray | 10 | Chester Le S | | DQ | | | | |
| | Frederick Nocon | 10 | Morpeth | | DQ | | | | |
| | William Bough | 10 | Tynemouth | | DQ | | | | |
| | Finley Dixon | 10 | Morpeth | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Robin Wu | 11 | Newcastle | | 40.17 | | | 158 | |
| | Noah Johnston | 11 | Middlesboro | | DQ | | | | |
| | Finley Shaw | 11 | Morpeth | | DQ | | | | |
| | Lawrence Ellis | 11 | Morpeth | | DQ | | | | |
| | Dominic TOMLINSON | 11 | North Tyne | | DQ | | | | |
| | George Southern | 11 | Morpeth | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Nathan WALTON | 12 | North Tyne | | 39.30 | | | 169 | |
| 2. | Noah Gaafar | 12 | Morpeth | | 44.64 | | | 115 | |
| | Terry Joziah | 12 | Morpeth | | DQ | | | | |
| | Ryan LASKEY | 12 | North Tyne | | DQ | | | | |